| ARTIST | CUT | NOTES |
|---|---|---|
| A Certain Ratio | Knife Slits Water | A song that I was turned onto by a listener request over 10 years ago. |
| Bob Marley | Sun Is Shining | |
| Eric Clapton | Get Ready | |
| Jonathan Edwards | Lovers Like You And Me | |
| Greg Brown | Almost Out Of Gas | |
| Dry Branch Fire Squad | Papa's Billy Goat | |
| Fred Eaglesmith | Lucille | |
| Eddie From Ohio | Let's Get Mesolithic | |
| The Jellyrollers | Custard Pie | |
| The Spencer Davis Group | Gimme Some Lovin' | |
| The Urban Surf Kings | Giant Cow | |
| Radio Birdman | Aloha Steve & Danno | |
| The Dark Bob | When I Grow Up (To Be A Man) | |
|
Moon And Mercury | |
| Los Super Seven | El Pescador | |
| Moneen | How Many Other Girls Are There In The World Anyway? | |
| Apples In Stereo | Heroes & Villians | |
|
The Butthole Surfers - 7/18/91 |
Revolution Part 1 | |
| Revolution Part 2 | ||
| G.T. Arpe | Me Brain Broke | |
| Fabio | On Tropical Islands | The OFAP Summer Poet-In-Residence |
| Ad Frank | The Ticket Was Non-Refundable | |
| Lifestyle | I'd Really Like To Make Out With You | |
| The Gravel Pit | Curious | |
| Lucky 57 | You Don't Miss Your Water |
©2024 Drugless Douglas