| ARTIST | CUT | NOTES |
|---|---|---|
| Bollock Brothers | Harley David | |
| Lene Lovich | Bird Song | |
| John Lennon | Crippled Inside | |
| Elton John | Take Me To The Pilot | |
| Michelle Shocked | If Love Was A Train | |
| The Bongos | Numbers With Wings | |
| Jethro Tull | Nothing Is Easy | |
| The Jimi Hendrix Experience | Rainy Day Dream Away | |
| 1983 (A Merman I Should Turn To Be) | ||
| Moon, Turn The TidesÉGently Gently Away | ||
| The Beatles | Rain | |
| Swamp Zombies | Purple Haze | |
| Surf Punks | Shark Attack | |
| Bow Wow Wow | Baby, Oh No | |
| John Cale | Gun | |
| P.I.L. | This Is Not A Love Song | |
| Laibach | Get Back | |
| Jonathan Edwards | Sometimes | |
| Leo Kottke | Pamela Brown | |
| Eight Miles High | ||
| The Byrds | Renaissance Fair | |
| The Monkees | Steppin' Stone | |
| Rickie Lee Jones | Danny's All Star Joint | |
| |
Emotional Weather Report | |
| John Coltrane & Pharoah Sanders | Evolution Part 1 |
©2024 Drugless Douglas