| ARTIST | CUT | NOTES |
|---|---|---|
| Steve Riley & The Mamou Playboys | Creol Stomp (Happytown) | A little fill-in while I prepared your regularly scheduled program. |
| Big Boy Waltz | ||
| Gros Jean / Big John | ||
| Seems To Me | ||
| Les Vigilants / The Vigilantes | ||
| La Crève de Faim / Starvation 2-Step | ||
| Patoutville | ||
| Poché Bridge | ||
| Eddie Grant | Electric Avenue | |
| Richard "Groove" Holmes | Song For My Father | Born 5/2/31. 70 if… |
| Marilyn Monroe | Heat Wave | |
| Sherry Davis | Bop City | |
| Big Wooden Radio | House Of Love | |
| Rodney Crowell | The Rock Of My Soul | |
| Meghan Toohey | Funny Way | |
| Amy Coleman | Bad Girl | |
| Mayfly | It Ain't Me Babe | From "Duluth Does Dylan" |
| St. Etienne | Red Setter | |
| Musical Youth | Pass The Dutchie | |
| Chris Ardoin & Double Clutchin' | Stay In Or Stay Out - Pass The Dutchie | Power outage knocked out the transmitter during this song, and I couldn't revive it. |
©2024 Drugless Douglas