| ARTIST | CUT | NOTES |
|---|---|---|
| Negativeland | Mr. Bendix Reviews Technology |   |
| John Lennon / Plastic Ono Band   | Luck Of The Irish |   |
| Sunday Bloody Sunday |   | |
| Shonen Knife | Johnny Johnny Johnny |   |
| The Nails | Love Moves My World |   |
| Swamp Zombies | I Love You, etc. |   |
| Miles Dethmuffen | Mermaid Drowning On Dry Land |   |
| Cheryl Wheeler | Orbiting Jupiter |   |
| Nat King Cole           | Sweet Lorraine | Nat was born 3/17/19.           |
| Caravan | ||
| You're Looking At Me | ||
| Blame It On My Youth | ||
| You Can Depend On Me | ||
| I Was A Little Too Lonely | ||
| Wilson Pickett                       | Everybody Needs Somebody To Love | Wicked Wilson was born 3/18/41.                       |
| It's Too Late | ||
| Ninety-Nine And 1/2 (Won't Do) | ||
| Funky Broadway | ||
| Soul Dance #3 | ||
| Land Of 1000 Dances | ||
| In The Midnite Hour | ||
| I Found A Love | ||
| 634-5789 | ||
| If You Need Me | ||
| Mustang Sally | ||
| Don't Fight It | ||
| Joe Williams & The Count Basie Orchestra | I'd Rather Drink Muddy Water |   |
| Muddy Waters     | Hard Days |   |
| Muddy Jumps One |   | |
| Burying Ground |   |
©2024 Drugless Douglas