| ARTIST | CUT | NOTES |
|---|---|---|
| Mudhens | Edinburgh |   |
| Herbie Hancock | Watermellon Man |   |
| Byron Lee & The Ska Kings | Watermellon Man Ska |   |
| Manu Dibango | Wakafrica |   |
| Stevie Wonder | Sweet Little Girl |   |
| Vina Khetani | Bangeleke Peeche |   |
| The Animals                   | Losin' Control |   |
| Club A-Go-Go |   | |
| It's Been A Long Time Comin' |   | |
| Bury My Body |   | |
| Mama Told Me Not To Come |   | |
| The Story Of Bo Diddley |   | |
| Hit The Road, Jack |   | |
| One Monkey Don't Stop No Show |   | |
| Lucille |   | |
| As The Years Go Passing By |   | |
| The Rolling Stones             | I'm Movin' On | Brian Jones was born 2/28/42             |
| The Spider & The Fly | ||
| Everybody Needs Somebody To Love | ||
| Susie Q | ||
| King Bee | ||
| Little Red Rooster | ||
| Walkin' The Dog | ||
| Johnny Cash   | I Walk The Line | It's Johnny's 65th Birthday! Born 2/26/32   |
| Ring Of Fire | ||
| Dexter Gordon | Smile | Born 2/27/23. 74, if… |
| The Push Kings | Nine Straight Lines |   |
| Miles Dethmuffen | Dying To Hear From You |   |
| Gladys Knight & The Pips | The End Of The Road |   |
©2024 Drugless Douglas