| ARTIST | CUT | NOTES |
|---|---|---|
| The Beatles | Revolution |   |
| Brewer & Shipley | Shake Off The Demon |   |
| Hot Tuna | Extrication Love Song |   |
| Crosby, Stills, Nash & Young | Almost Cut My Hair |   |
| Donovan with Jeff Beck Group | Barabajagal |   |
| Bonzo Dog Doo/Dah Band | Deathcab For Cutie |   |
| The Turtles | Santa & The Sidewalk Surfer |   |
| Twister | Mental Breakdown (Total Loss Remix) |   |
| ROVA | What Was Lost Regained |   |
| Gunter Hampel | We Move |   |
| Roger McGuinn | Heartbreak Hotel |   |
| Daddy Roll 'Em |   | |
| Mr. Tambourine Man |   | |
| Mr. Spaceman |   | |
| Eight Miles High |   | |
| So You Want To Be A Rock 'n' Roll Star |   | |
| What About George | G-Spot |   |
| Country Joe & The Fish | Rock & Soul Music | Joe McDonald was born on 1/1/42. |
| Booker T. & The MGs | Sunny Monday |   |
| Stephen Stills   | Old Times Good Times | Mr. Stills was born on 1/3/45.   |
| Go Back Home | ||
| Doris Day | A Guy Is A Guy | Gee, DD -- Thanks for noticing! |
| Miles Dethmuffen | Sleeping Bag |   |
| The Beatles | Revolution 1 |   |
©2024 Drugless Douglas