| ARTIST | CUT | NOTES | ||
|---|---|---|---|---|
| Freddie Hubbard | First Light | |||
| Brewer & Shipley | Brain Damage | |||
| The Januaries | All Systems A Go Go | |||
| January | Take Me There | |||
| Bob Dylan | New Morning | |||
| Country Joe & The Fish | Flying High |
Side One of "Electric Music For The Mind And Body." Joe McDonald was born on 1/1/42, making him 61 today. HBD, Joe! | ||
| Not So Sweet Martha Lorraine | ||||
| Death Sound Blues | ||||
| Happiness Is A Porpoise Mouth | ||||
| Section 43 | ||||
| Milt Jackson | Bolivia | Milt was born on 1/1/23. 80 if… | ||
| Birk's Works | ||||
| Stolen Moments | ||||
|
More Infrared Sky | |||
| Hank Williams | I Saw The Light | Hank died 50 years ago today. | ||
| The Angel Of Death | ||||
| I'll Never Get Out Of This World Alive | ||||
| I'm A Long Gone Daddy | ||||
| Neil Finn | Last To Know | Lisa Germano, who plays violin on this track, turns 45 today. | ||
| John Lennon | (Just Like) Starting Over | |||
| Sahara Hot Nights | On Top Of Your World | |||
| The Donnas | Take Me To The Backseat | |||
| Tom Tom Club | Soul Fire | |||
| The Kitty Kill | Just A Lie | |||
©2024 Drugless Douglas