| ARTIST | CUT | NOTES |
|---|---|---|
| KrebStar | All The Time In The World | |
| Brain Helicopter | Bread & Butter | |
| The Barnies | Master | |
| Mary Lou Lord | His Indie World | |
| Elvis Presley | Burnin' Love | |
|
||
| Manrays | Upstairs | Lisa brought this record in and raved about it. |
| Happy Now | ||
| Three's A Crowd | ||
| Mad | ||
| Yea, Yea, Yea | ||
| When I Go | ||
| Ride That Camel | ||
| Space Party | ||
| Sister Betrayal | ||
| Talk Like A Squirrel | ||
| Wasting Time | ||
| PermaFrost | Mam'selle | |
| KrebStar | The Upper Hand | |
| The Meltaways | Stephanie Says | |
| Count Zero | Free Man In Paris | |
| Laibach | Get Back | |
| A Couple O' Wankers | I Choulda Known Better | |
| Negativeland | Nesbitt's Lime Soda Song | |
| Devo - 12/31/87 |
Satisfaction | |
| Miles Dethmuffen | Fear Of Bridges | |
| Lufa | Pop Song | |
| Kool & The Gang | Funky Stuff | |
| X | White Girl | |
| The Gravy | Kings Castle | |
| Cold Water Flat | Instrumental |
©2024 Drugless Douglas