| ARTIST | CUT | NOTES |
|---|---|---|
| Freddie Hubbard | Hub Cap | |
| Jerry Mulligan | Back Beat | |
| John Beasley | So Tired | |
| Astrud Gilberto | The Look of Love | |
| George Benson | The Cooker | |
| Art Blakey's Jazz Messengers | For Minors Only | |
| Mike Barone Big Band | Flight of the Bumblebee | |
| Steve Turre | Cleopatra's Needle | |
| Sonny Rollins | Come, Gone | |
| Richard "Groove" Holmes | Misty | |
| Houston Person | Blues in the A.M. | |
| Hank Mobley | Greasin' Easy | |
| Stanley Turrentine | Plum | |
| Herbie Hancock & Wayne Shorter | Visitor from Nowhere | |
| The Godfathers of Groove | Autumn Leaves | |
| Cal Tjader | Xibaba | |
| Clifford Brown | Blueberry Hill | |
| Jimmy McGriff | See See Rider | |
| Cannonball Adderley | Stars Fell on Alabama | |
| Stan Kenton Orchestra | Theme And Variations | |
| Richie Cole & The Alto Madness Orchestra | Remembering Oliver Nelson | |
| Annie Ross | Coffee Time | |
| Oscar Peterson | Jumping at the Woodside | |
| Jimmy Smith | 8 Counts for Rita | |
| Mark Levine and the Latin Tinge | Off And On | |
| Joe Pass | Bluesology | |
| Grant Green | Besame Mucho | |
|
- 11/23/89 Dexter Gordon |
Second Balcony Jump | |
| Eddie "Cleanhead" Vinson | Kindey Stew | |
| Lester Young | Love Me or Leave Me | |
| Poncho Sanchez | Cantaloupe Island | |
| Spike Robinson | Blues For Sooz | |
| Mose Allison | Your Molecular Structure | |
| Tough Young Tenors | Blues on the Corner | |
| Coleman Hawkins | More Than You Know | |
| Red Garland Quintet with John Coltrane | C.T.A. | |
| Nat King Cole | (Get Your Kicks On) Route 66 |
©2024 Drugless Douglas