| ARTIST | CUT | NOTES |
|---|---|---|
| Louise Taylor | Catch Your Kisses |   |
| Maria Sangiolo | Brave Boy |   |
| Folk Scat | You Are Lovely, My Frorest |   |
| Country Joe McDonald | Lady With The Lamp |   |
| Judy Mowatt | Row Jimmy |   |
| Beau Jocque & The Zydeco Hi-Rollers | Knockin' On Heaven's Door |   |
| Scott Johnson | Listen |   |
| The Beatles | Tomorrow Never Knows | John Winston Lennon was born 10/9/40. 56 if…     |
| John Lennon / Plastic Ono Band | I Found Out | |
| The Beatles | I Want You (She's So Heavy) | |
| The Kinks | You Really Got Me |   |
| Frank Zappa | Son Of Mr. Green Genes | "Hot Rats" released 10/10/69. |
| Miles Dethmuffen | Loveman, We Love You |   |
| Trance Mission | Head Light |   |
| Mary Ellen Childs | Whistling In The Dark |   |
| Billie Holiday w/ Duke Ellington | I Cover The Waterfront |   |
| Ben Sidran | Get Happy |   |
| The New Classic Singers | Call Me |   |
| John Bischoff | Surface 2 |   |
| Lamont-Cranston | Two-Way Wishin' |   |
| The Sentinals | Night Shuffle |   |
©2024 Drugless Douglas