| ARTIST | CUT | NOTES | 
|---|---|---|
| Sean Ardoin & Zydekool | Whoa | |
| The Staples Singers | Solan Bushi (Japanese Folk Song) | |
| (Japanese 78 RPM Record) | Solan Song | One of the many Japanese records I grew up with. When I taped as many of them as I could find several years ago, it dawned on me that, by digging all of these great and "different" records when I was a little kid, I could appreciate Yoko Ono when she came along. I did, and I do. | 
| Yoko Ono | No Bed For Beatle John | |
| Tori Amos | Happiness Is A Warm Gun | |
| Club 8 | Boyfriends Stay | |
| The Finn Brothers | Too Many People | |
| Katy Moffatt | Magdalena And The Jack Of Spades | |
| Loudon Wainwright III | Living Alone | |
| John Prine | Illegal Smile | Mr. Prine was born on 10/10/46, making him 55 today. HBD, JP! | 
| Angel From Montgomery | ||
| Onomatopoeia | ||
| Aw Heck | ||
| Your Flag Decal Won't Get You Into Heaven Anymore | ||
| Rocky Mountain Time | ||
| Flashback Blues | ||
| Thelonious Monk | 'Round Midnight | Thelonious was born on October 10, 1917. 84 if... | 
|   | Martian Devils | |
| The Audiants | The One Who Leaves | |
| Lifestyle | I'd Really Like To Make Out With You | |
| Reverse | Bright | |
| The Pills | Pop Goes Mandy | |
| The Brett Rosenberg Problem | Dancin' Shoes | |
| Ad Frank | I Can And I Will | |
| Jay Natale | Prove You Wrong | |
| Ill Wind | High Flying Bird | |
| Paula Kelley | Two Possible Answers (The Road) | 
©2024 Drugless Douglas